ALERT: Metro Service Change: Monday, June 12 | Changes to 41 MetroBus Routes, No MetroLink Changes Read More!
x
November 17, 2021

Metro Service Change Starting November 29 – Details for Your Commute

Return to Blog

Blue graphic that reads "Metro Service Adjustments effective November 29"

Metro Transit will make adjustments to schedules and service frequency for 38 Missouri MetroBus routes on Monday, November 29. This includes the temporary suspension of service on six MetroBus routes. There are no changes to MetroBus routes in Illinois or to MetroLink service.

Like other transit agencies and businesses, Metro Transit has been challenged by the nationwide labor shortage. Due to a shortage of bus operators, it is sometimes necessary to cancel scheduled MetroBus trips on a daily basis, which leads to inconvenient delays for MetroBus riders. These changes to MetroBus service will be implemented to improve service reliability and minimize or eliminate cancelled bus trips, while Metro Transit continues to aggressively recruit and train new operators.

To check on the status of your bus, use Transit or contact Metro Transit Information at 314.207.9786 (text) or 314.231.2345 (phone), Monday through Friday from 7 a.m. to 6 p.m.

Details for November 29 Service Change

Temporarily Suspended MetroBus Routes

  • #46 Tesson Ferry
  • #65 Outer Forty
  • #57X Clayton Road
  • #58X Twin Oaks Express
  • #73X I-55 Express
  • #410X Eureka Express

Service on these routes will be temporarily suspended beginning on November 29. Via Metro STL will be available for riders of the #46 Tesson Ferry and riders who use the #65 Outer Forty west of I-270, and it may be an option for express route riders. Via Metro STL is an on-demand transit service that allows you to hail a ride using the Via app – no schedules or advance booking required. With Via Metro STL, riders can travel between any two locations in the service zone for $2, or with a valid Metro Transit pass, can transfer from MetroBus or MetroLink to Via Metro STL for free. Visit metrostlouis.org/via for more information.

MetroBus Service Ending at 8 p.m.

  • #60 Shepley-Lilac
  • #78 Bellefontaine
  • #79 Ferguson

Evening service in North St. Louis County will be available through Via Metro STL from 8 p.m. to 1 a.m., seven days a week. Visit metrostlouis.org/via for more information.

Schedule, Route & Service Frequency Adjustments

#4 Natural Bridge | Schedule – Weekday schedule adjustments, 30-minute and 40-minute service between 6 a.m. and 6 p.m., 60-minute service after 6 p.m.

#9 Oakville | Schedule – Weekday and weekend schedule adjustments to improve connections at Shrewsbury I-44 Transit Center

#10 Gravois-Lindell | Schedule – Weekday schedule adjustments, 40-minute service after 6 p.m.

#11 Chippewa | Schedule – Weekday and weekend schedule adjustments to improve connections at Shrewsbury I-44 Transit Center

#19 St. Louis Ave. | Schedule – Weekday and weekend schedule adjustments

#21 Watson | Schedule – Weekday and weekend schedule adjustments to improve connections at Shrewsbury I-44 Transit Center

#30 Arsenal | Schedule – Weekday and weekend schedule adjustments to improve connections at Shrewsbury I-44 Transit Center

#31 Chouteau | Schedule – Weekday and weekend schedule adjustments

#32 Dr. ML King | Schedule – Weekday schedule adjustments, 60-minute service after 6 p.m.

#33 Midland | Schedule | Map – Route and schedule adjustments, will operate on Hanley Rd. instead of North & South Rd.

#35 Rock Road | Schedule – Weekday schedule adjustments, 20-minute service between 6 a.m. and 6 p.m., 60-minute service after 6 p.m.

#40 N. Broadway | Schedule – Weekday schedule adjustments, 40-minute service between 6 a.m. and 10 p.m., 60-minute service for last two evening trips

#41 Lee | Schedule – Weekday schedule adjustments, 40-minute service between 6 a.m. and 6 p.m.

#47 Hanley | Schedule – Weekday and weekend schedule adjustments to improve connections at Clayton Transit Center

#49 Lindbergh | Schedule – Weekday schedule adjustments, 40-minute service between 6 a.m. and 6 p.m., route operates 5 a.m. to 11 p.m.

#56 Kirkwood-Webster | Schedule – Weekday and weekend schedule adjustments to improve on-time performance

#57 Manchester | Schedule – Weekday schedule adjustments, 60-minute service between 6 a.m. and 6 p.m.

#58 Chesterfield Valley | Schedule | Map – Route and schedule adjustments, will operate in areas served by #65 Outer Forty between Clayton and Ballas Transit Centers

#60 Shepley-Lilac | Schedule – Weekday and weekend schedule adjustments, 40-minute service between 6 a.m. and 6 p.m., service ends at 8 p.m. – see Via Metro STL

#61 Chambers Rd. | Schedule – Weekday schedule adjustments, 20-minute service between 6 a.m. and 6 p.m.

#64 Lucas-Hunt | Schedule – Weekday schedule adjustments, 40-minute service between 6 a.m. and 6 p.m.

#71 Patterson-Redman | Map – Route adjustment on Pershall between West Florissant and New Halls Ferry Roads

#73 Carondelet | Schedule – Weekday schedule adjustments, 30-minute service between 6 a.m. and 9 p.m.

#76 McDonnell-Waterford | Schedule – Weekday schedule adjustments, 60-minute service during morning and afternoon rush hours

#77 Village Square | Schedule – Weekday schedule adjustments, 40-minute service between 6 a.m. and 6 p.m.

#78 Bellefontaine | Schedule – Weekday schedule adjustments, 40-minute service between 6 a.m. and 6 p.m., service ends at 8 p.m. – see Via Metro STL

#79 Ferguson | Schedule – Service ends at 8 p.m. – see Via Metro STL

#91 Olive | Schedule – Weekday schedule adjustments, 40-minute service between 6 a.m. and 6 p.m.

#94 Page | Schedule – Weekday schedule adjustments, 20-minute service during morning and afternoon rush hours

#97 Delmar | Schedule | Map – Route and schedule adjustments, 40-minute service between 6 a.m. and 6 p.m., will operate on Hanley Rd. instead of North & South Rd.

#98 Ballas-North Hanley | Schedule – Weekday schedule adjustments, 60-minute service during morning and afternoon rush hours

#174X Halls Ferry Express | Schedule | Map – Route and schedule adjustments, 60-minute service during morning and afternoon rush hours, will end all southbound trips at North Broadway Transit Center


Before you ride, here are some quick reminders:

For more information or assistance, please contact Metro Transit Information:

314.207.9786 (TEXT) |​​​​  314.231.2345 (PHONE)
7 a.m. – 6 p.m. | Monday through Friday

1 thought on “Metro Service Change Starting November 29 – Details for Your Commute”

  1. Thank you very much for all you do. You really keep us informed. You folks are true public servants. To all operators bus call a ride metro link
    We love you guys. Thank you again

Your email address will not be published. Required fields are marked *

Contact to Listing Owner

Captcha Code