Effective Date: Saturday, May 18, 2024 AS NEEDED until further notice
Duration: Listed dates and times below until the end of service.
Friday, June 19, 2026 7:00 pm
Saturday, June 20, 2026 7:00 pm
Sunday, July 5th, 2026 7:00pm
Thursday, July 9, 2026 6:30 pm
Saturday, July 18, 2026 7:30 pm
Wednesday, July 22, 2026 7:00 pm
Friday, July 24, 2026 7:00 pm
Saturday, July 25, 2026 6:30 pm
Tuesday, July 28, 2026 6:30 pm
Thursday, July 30, 2026 7:00 pm
Saturday, August 1, 2026 6:00 pm
Tuesday, August 4, 2026 8:00 pm
Thursday, August 6, 2026 6:30 pm
Tuesday, August 11, 2026 6:45 pm
Tuesday, August 18, 2026 3:20 pm
Wednesday, August 19, 2026 6:30 pm
Friday, August 21, 2026 6:45 pm
Sunday, August 23, 2026 7:30 pm
Monday, August 24, 2026 7:00 pm
Wednesday, September 9, 2026 6:30 pm
Thursday, September 10, 2026 7:30 pm
Thursday, September 17, 2026 7:00 pm
Friday, September 18, 2026 7:00 pm
Saturday, September 19, 2026 6:30 pm
Monday, September 21, 2026 7:20 pm
Friday, September 25, 2026 6:00 pm
Saturday, October 3, 2026 7:30 pm
Saturday, October 24, 2026 7:00 pm
Counterclockwise
Regular route to Maryland Heights Expressway
Continue on to Maryland Heights Expressway
Right on Riverport Drive South
Continue on Riverport Dr to Riverport Lane
Right on Riverport Lane to service the bus stop in front of Magellan
Right at the Traffic Light on Riverport Dr
Left on Maryland Heights Expressway into Regular Route
Select Your Travel Options
Effective Date: Saturday, May 18, 2024 AS NEEDED until further notice
Duration: Listed dates and times below until the end of service.
Friday, June 19, 2026 7:00 pm
Saturday, June 20, 2026 7:00 pm
Sunday, July 5th, 2026 7:00pm
Thursday, July 9, 2026 6:30 pm
Saturday, July 18, 2026 7:30 pm
Wednesday, July 22, 2026 7:00 pm
Friday, July 24, 2026 7:00 pm
Saturday, July 25, 2026 6:30 pm
Tuesday, July 28, 2026 6:30 pm
Thursday, July 30, 2026 7:00 pm
Saturday, August 1, 2026 6:00 pm
Tuesday, August 4, 2026 8:00 pm
Thursday, August 6, 2026 6:30 pm
Tuesday, August 11, 2026 6:45 pm
Tuesday, August 18, 2026 3:20 pm
Wednesday, August 19, 2026 6:30 pm
Friday, August 21, 2026 6:45 pm
Sunday, August 23, 2026 7:30 pm
Monday, August 24, 2026 7:00 pm
Wednesday, September 9, 2026 6:30 pm
Thursday, September 10, 2026 7:30 pm
Thursday, September 17, 2026 7:00 pm
Friday, September 18, 2026 7:00 pm
Saturday, September 19, 2026 6:30 pm
Monday, September 21, 2026 7:20 pm
Friday, September 25, 2026 6:00 pm
Saturday, October 3, 2026 7:30 pm
Saturday, October 24, 2026 7:00 pm
Counterclockwise
Regular route to Maryland Heights Expressway
Continue on to Maryland Heights Expressway
Right on Riverport Drive South
Continue on Riverport Dr to Riverport Lane
Right on Riverport Lane to service the bus stop in front of Magellan
Right at the Traffic Light on Riverport Dr
Left on Maryland Heights Expressway into Regular Route