ALERT: Single-Car Service Update: New MetroLink Operating Plan Starting Monday, December 4 Read More!
x
Questions about the upcoming service change? Contact Metro Transit Information for assistance. Available from 7 a.m. to 6 p.m., Monday through Friday, by calling 314.231.2345, texting 314.207.9786.

Metro Service Change: Monday, November 27, 2023

Metro Transit will make schedule and/or route adjustments to MetroBus routes in Missouri and Illinois on Monday, November 27, as part of a quarterly service change. There are no changes to MetroLink service. We regularly review trip data and feedback from operators and customers to make adjustments to improve transit services.

Details of the November 27 changes are below, including new schedules and maps. 

IMPORTANT: 6 new MetroBus routes have been added under Schedule Adjustments – they are highlighted in red. Our apologies for the confusion.

For questions or assistance, please contact Metro Transit Information at 314.207.9786 (text) or 314.231.2345 (phone), Monday through Friday from 7 a.m. to 6 p.m.


MetroBus | Schedule Adjustments

#8 Shaw-Cherokee | New Schedule: Weekday and Saturday schedule adjustments to improve on-time performance.

#8 Alta Sita (IL) | New Schedule: Weekday and weekend schedule adjustments to improve on-time performance.

#9 Oakville | New ScheduleWeekday schedule adjustments to improve on-time performance.

#10 Gravois-Lindell | New ScheduleWeekday schedule adjustments to improve on-time performance and address passenger volume.

#11 Chippewa | New ScheduleWeekend evening schedule adjustments with additional evening trips added on Saturday and Sunday.

#13 Caseyville (IL) | New ScheduleWeekday schedule adjustments with additional morning and afternoon rush hour trips serving Tyson Foods added.

#19 St. Louis Ave | New Schedule: Weekday and weekend schedule adjustments.

#34 Earth City | New ScheduleWeekday and weekend schedule adjustments.

#21 Watson Rd. | New ScheduleWeekday schedule adjustments to improve on-time performance.

#64 Lucas Hunt | New Schedule: Weekday and weekend schedule adjustments.

#76 McDonnell-Waterford | New Schedule: Weekday and weekend schedule adjustments.

#70 Grand | New Schedule: Weekday and weekend schedule adjustments to improve on-time performance and address passenger volume.

#91 Olive | New Schedule: Weekday and weekend schedule adjustments.

#100 Hazelwood | New Schedule: Weekday and weekend schedule adjustments.


MetroBus | Schedule and Routing Adjustments

#1 Main Street-State Street (IL) | New Schedule | New MapRoute adjustment to serve 6th Street in both directions, and route will use IL-157 instead of Lebanon Ave. in both directions. Service on Collinsville Ave. provided by the #5 Missouri Ave.-ML King route. Includes schedule adjustments.

#4 19th & Central (IL) | New Schedule | New Map: Route adjustment to operate on Broadway between 6th & 10th Streets. Bus will operate in a one-way loop serving Bond Ave., 17th Street, Russell, 16th Street, Wilford and 19th Streets.

#5 Missouri Ave.-ML King (IL) | New Schedule | New MapRoute adjustment to serve Collinsville Ave. when arriving and departing 5th & Missouri Transit Center. Includes schedule adjustments.

#12 O’Fallon-Fairview Heights (IL) | New Schedule | New Map: Route adjustment to westbound trips entering St. Clair Square, will go counterclockwise to the mall’s front entrance.

#31 Chouteau | New Schedule | New Map: Route adjustment to westbound trips, which will now end at Maplewood-Manchester Transit Center. Maplewood Commons is accessible via the #2 Red MetroBus and Brentwood I-64 Transit Center.

#32 Dr. ML King | New Schedule | New MapRoute adjustment to operate on 14th, Olive, Tucker and Cole Streets due to 9th Street closure.

#40 N. Broadway | New Schedule | New MapRoute adjustment to operate on new constructed bridge over Interstate 44 in downtown St. Louis.

#61 Chambers | New Schedule | New MapRoute adjustment to Sunday trips, which will no longer enter Schnucks. Includes schedule adjustments.


 

Contact Metro Transit Information for assistance or if you have any questions.

314.207.9786 (TEXT) |​​​​  314.231.2345 (PHONE)
7 a.m. – 6 p.m. | Monday through Friday


Contact to Listing Owner

Captcha Code