42 Sarah
		 
	 
 
	
Schedule Effective Sep 08, 2025 - Nov 30, 2025	
 
Select Your Travel Options
	
		
			
				| Central West End Transit Center | 
				Sarah & Delmar | 
				Kennerly & Whittier | 
				Pope & West Florissant | 
			
		
		
			| 4:45 am | 
			4:55 am | 
			5:01 am | 
			5:12 am | 
		
		
			| 5:45 am | 
			5:55 am | 
			6:01 am | 
			6:12 am | 
		
		
			| 6:45 am | 
			6:55 am | 
			7:01 am | 
			7:12 am | 
		
		
			| 7:45 am | 
			7:55 am | 
			8:01 am | 
			8:12 am | 
		
		
			| 8:45 am | 
			8:55 am | 
			9:01 am | 
			9:12 am | 
		
		
			| 9:45 am | 
			9:55 am | 
			10:01 am | 
			10:12 am | 
		
		
			| 10:45 am | 
			10:55 am | 
			11:01 am | 
			11:12 am | 
		
		
			| 11:45 am | 
			11:55 am | 
			12:01 pm | 
			12:12 pm | 
		
		
			| 12:45 pm | 
			12:55 pm | 
			1:01 pm | 
			1:12 pm | 
		
		
			| 1:45 pm | 
			1:55 pm | 
			2:01 pm | 
			2:12 pm | 
		
		
			| 2:45 pm | 
			2:55 pm | 
			3:01 pm | 
			3:12 pm | 
		
		
			| 3:45 pm | 
			3:55 pm | 
			4:01 pm | 
			4:12 pm | 
		
		
			| 4:45 pm | 
			4:55 pm | 
			5:01 pm | 
			5:12 pm | 
		
		
			| 5:45 pm | 
			5:55 pm | 
			6:01 pm | 
			6:12 pm | 
		
		
			| 6:45 pm | 
			6:55 pm | 
			7:01 pm | 
			7:12 pm | 
		
		
			| 7:45 pm | 
			7:55 pm | 
			8:01 pm | 
			8:12 pm | 
		
		
			| 8:45 pm | 
			8:55 pm | 
			9:01 pm | 
			9:12 pm | 
		
		
			| 9:45 pm | 
			9:55 pm | 
			10:01 pm | 
			10:12 pm | 
		
		
			| 10:45 pm | 
			10:55 pm | 
			11:01 pm | 
			11:12 pm | 
		
		
			| 11:45 pm | 
			11:55 pm | 
			12:01 am | 
			12:12 am | 
		
	
 
	
		
			
				| Central West End Transit Center | 
				Sarah & Delmar | 
				Kennerly & Whittier | 
				Pope & West Florissant | 
			
		
		
			| 5:45 am | 
			5:55 am | 
			6:01 am | 
			6:12 am | 
		
		
			| 6:45 am | 
			6:55 am | 
			7:01 am | 
			7:12 am | 
		
		
			| 7:45 am | 
			7:55 am | 
			8:01 am | 
			8:12 am | 
		
		
			| 8:45 am | 
			8:55 am | 
			9:01 am | 
			9:12 am | 
		
		
			| 9:45 am | 
			9:55 am | 
			10:01 am | 
			10:12 am | 
		
		
			| 10:45 am | 
			10:55 am | 
			11:01 am | 
			11:12 am | 
		
		
			| 11:45 am | 
			11:55 am | 
			12:01 pm | 
			12:12 pm | 
		
		
			| 12:45 pm | 
			12:55 pm | 
			1:01 pm | 
			1:12 pm | 
		
		
			| 1:45 pm | 
			1:55 pm | 
			2:01 pm | 
			2:12 pm | 
		
		
			| 2:45 pm | 
			2:55 pm | 
			3:01 pm | 
			3:12 pm | 
		
		
			| 3:45 pm | 
			3:55 pm | 
			4:01 pm | 
			4:12 pm | 
		
		
			| 4:45 pm | 
			4:55 pm | 
			5:01 pm | 
			5:12 pm | 
		
		
			| 5:45 pm | 
			5:55 pm | 
			6:01 pm | 
			6:12 pm | 
		
		
			| 6:45 pm | 
			6:55 pm | 
			7:01 pm | 
			7:12 pm | 
		
		
			| 7:45 pm | 
			7:55 pm | 
			8:01 pm | 
			8:12 pm | 
		
		
			| 9:45 pm | 
			9:55 pm | 
			10:01 pm | 
			10:12 pm | 
		
		
			| 11:45 pm | 
			11:55 pm | 
			12:01 am | 
			12:12 am | 
		
	
 
	
		
			
				| Central West End Transit Center | 
				Sarah & Delmar | 
				Kennerly & Whittier | 
				Pope & West Florissant | 
			
		
		
			| 5:45 am | 
			5:55 am | 
			6:01 am | 
			6:12 am | 
		
		
			| 6:45 am | 
			6:55 am | 
			7:01 am | 
			7:12 am | 
		
		
			| 7:45 am | 
			7:55 am | 
			8:01 am | 
			8:12 am | 
		
		
			| 8:45 am | 
			8:55 am | 
			9:01 am | 
			9:12 am | 
		
		
			| 9:45 am | 
			9:55 am | 
			10:01 am | 
			10:12 am | 
		
		
			| 10:45 am | 
			10:55 am | 
			11:01 am | 
			11:12 am | 
		
		
			| 11:45 am | 
			11:55 am | 
			12:01 pm | 
			12:12 pm | 
		
		
			| 12:45 pm | 
			12:55 pm | 
			1:01 pm | 
			1:12 pm | 
		
		
			| 1:45 pm | 
			1:55 pm | 
			2:01 pm | 
			2:12 pm | 
		
		
			| 2:45 pm | 
			2:55 pm | 
			3:01 pm | 
			3:12 pm | 
		
		
			| 3:45 pm | 
			3:55 pm | 
			4:01 pm | 
			4:12 pm | 
		
		
			| 4:45 pm | 
			4:55 pm | 
			5:01 pm | 
			5:12 pm | 
		
		
			| 5:45 pm | 
			5:55 pm | 
			6:01 pm | 
			6:12 pm | 
		
		
			| 6:45 pm | 
			6:55 pm | 
			7:01 pm | 
			7:12 pm | 
		
		
			| 7:45 pm | 
			7:55 pm | 
			8:01 pm | 
			8:12 pm | 
		
		
			| 9:45 pm | 
			9:55 pm | 
			10:01 pm | 
			10:12 pm | 
		
		
			| 11:45 pm | 
			11:55 pm | 
			12:01 am | 
			12:12 am | 
		
	
 
	
		
			
				| Pope & West Florissant | 
				Kennerly & Whittier | 
				Sarah & Delmar | 
				Central West End Transit Center | 
			
		
		
			| 5:04 am | 
			5:15 am | 
			5:21 am | 
			5:31 am | 
		
		
			| 6:04 am | 
			6:15 am | 
			6:21 am | 
			6:31 am | 
		
		
			| 7:04 am | 
			7:15 am | 
			7:21 am | 
			7:31 am | 
		
		
			| 8:04 am | 
			8:15 am | 
			8:21 am | 
			8:31 am | 
		
		
			| 9:04 am | 
			9:15 am | 
			9:21 am | 
			9:31 am | 
		
		
			| 10:04 am | 
			10:15 am | 
			10:21 am | 
			10:31 am | 
		
		
			| 11:04 am | 
			11:15 am | 
			11:21 am | 
			11:31 am | 
		
		
			| 12:04 pm | 
			12:15 pm | 
			12:21 pm | 
			12:31 pm | 
		
		
			| 1:04 pm | 
			1:15 pm | 
			1:21 pm | 
			1:31 pm | 
		
		
			| 2:04 pm | 
			2:15 pm | 
			2:21 pm | 
			2:31 pm | 
		
		
			| 3:04 pm | 
			3:15 pm | 
			3:21 pm | 
			3:31 pm | 
		
		
			| 4:04 pm | 
			4:15 pm | 
			4:21 pm | 
			4:31 pm | 
		
		
			| 5:04 pm | 
			5:15 pm | 
			5:21 pm | 
			5:31 pm | 
		
		
			| 6:04 pm | 
			6:15 pm | 
			6:21 pm | 
			6:31 pm | 
		
		
			| 7:04 pm | 
			7:15 pm | 
			7:21 pm | 
			7:31 pm | 
		
		
			| 8:04 pm | 
			8:15 pm | 
			8:21 pm | 
			8:31 pm | 
		
		
			| 9:04 pm | 
			9:15 pm | 
			9:21 pm | 
			9:31 pm | 
		
		
			| 10:04 pm | 
			10:15 pm | 
			10:21 pm | 
			10:31 pm | 
		
		
			| 11:04 pm | 
			11:15 pm | 
			11:21 pm | 
			11:31 pm | 
		
		
			| 12:04 am | 
			12:15 am | 
			12:21 am | 
			12:31 am | 
		
	
 
	
		
			
				| Pope & West Florissant | 
				Kennerly & Whittier | 
				Sarah & Delmar | 
				Central West End Transit Center | 
			
		
		
			| 5:04 am | 
			5:15 am | 
			5:21 am | 
			5:31 am | 
		
		
			| 6:04 am | 
			6:15 am | 
			6:21 am | 
			6:31 am | 
		
		
			| 7:04 am | 
			7:15 am | 
			7:21 am | 
			7:31 am | 
		
		
			| 8:04 am | 
			8:15 am | 
			8:21 am | 
			8:31 am | 
		
		
			| 9:04 am | 
			9:15 am | 
			9:21 am | 
			9:31 am | 
		
		
			| 10:04 am | 
			10:15 am | 
			10:21 am | 
			10:31 am | 
		
		
			| 11:04 am | 
			11:15 am | 
			11:21 am | 
			11:31 am | 
		
		
			| 12:04 pm | 
			12:15 pm | 
			12:21 pm | 
			12:31 pm | 
		
		
			| 1:04 pm | 
			1:15 pm | 
			1:21 pm | 
			1:31 pm | 
		
		
			| 2:04 pm | 
			2:15 pm | 
			2:21 pm | 
			2:31 pm | 
		
		
			| 3:04 pm | 
			3:15 pm | 
			3:21 pm | 
			3:31 pm | 
		
		
			| 4:04 pm | 
			4:15 pm | 
			4:21 pm | 
			4:31 pm | 
		
		
			| 5:04 pm | 
			5:15 pm | 
			5:21 pm | 
			5:31 pm | 
		
		
			| 6:04 pm | 
			6:15 pm | 
			6:21 pm | 
			6:31 pm | 
		
		
			| 7:04 pm | 
			7:15 pm | 
			7:21 pm | 
			7:31 pm | 
		
		
			| 8:04 pm | 
			8:15 pm | 
			8:21 pm | 
			8:31 pm | 
		
		
			| 11:04 pm | 
			11:15 pm | 
			11:21 pm | 
			11:31 pm | 
		
	
 
	
		
			
				| Pope & West Florissant | 
				Kennerly & Whittier | 
				Sarah & Delmar | 
				Central West End Transit Center | 
			
		
		
			| 5:04 am | 
			5:15 am | 
			5:21 am | 
			5:31 am | 
		
		
			| 6:04 am | 
			6:15 am | 
			6:21 am | 
			6:31 am | 
		
		
			| 7:04 am | 
			7:15 am | 
			7:21 am | 
			7:31 am | 
		
		
			| 8:04 am | 
			8:15 am | 
			8:21 am | 
			8:31 am | 
		
		
			| 9:04 am | 
			9:15 am | 
			9:21 am | 
			9:31 am | 
		
		
			| 10:04 am | 
			10:15 am | 
			10:21 am | 
			10:31 am | 
		
		
			| 11:04 am | 
			11:15 am | 
			11:21 am | 
			11:31 am | 
		
		
			| 12:04 pm | 
			12:15 pm | 
			12:21 pm | 
			12:31 pm | 
		
		
			| 1:04 pm | 
			1:15 pm | 
			1:21 pm | 
			1:31 pm | 
		
		
			| 2:04 pm | 
			2:15 pm | 
			2:21 pm | 
			2:31 pm | 
		
		
			| 3:04 pm | 
			3:15 pm | 
			3:21 pm | 
			3:31 pm | 
		
		
			| 4:04 pm | 
			4:15 pm | 
			4:21 pm | 
			4:31 pm | 
		
		
			| 5:04 pm | 
			5:15 pm | 
			5:21 pm | 
			5:31 pm | 
		
		
			| 6:04 pm | 
			6:15 pm | 
			6:21 pm | 
			6:31 pm | 
		
		
			| 7:04 pm | 
			7:15 pm | 
			7:21 pm | 
			7:31 pm | 
		
		
			| 8:04 pm | 
			8:15 pm | 
			8:21 pm | 
			8:31 pm | 
		
		
			| 11:04 pm | 
			11:15 pm | 
			11:21 pm | 
			11:31 pm |